The following Copart auction changes will take place for the 2018 Labor Day holiday. For more information regarding Copart’s schedule of online auctions, visit the Auction Calendar.
Location | Regular Schedule | Holiday Schedule |
10 – Los Angeles, CA | Monday, 09/03/18 | Tuesday, 09/04/18 |
12 – Dallas, TX | Monday, 09/03/18 | Tuesday, 09/04/18 |
13 – Lufkin, TX | Monday, 09/03/18 | Friday, 08/31/18 |
14 – Longview, TX | Monday, 09/03/18 | Wednesday, 09/05/18 |
16 – So Sacramento, CA | Monday, 09/03/18 | Wednesday, 09/05/18 |
21 – Little Rock, AR | Monday, 09/03/18 | Wednesday, 09/05/18 |
27 – South Boston, MA | Monday, 09/03/18 | Wednesday, 09/05/18 |
35 – Rochester, NY | Monday, 09/03/18 | Tuesday, 09/04/18 |
41 – China Grove, NC | Monday, 09/03/18 | Tuesday, 09/04/18 |
42 – Jacksonville West, FL | Monday, 09/03/18 | Wednesday, 09/05/18 |
47 – Phoenix, AZ | Monday, 09/03/18 | Friday, 08/31/18 |
48 – North Seattle, WA | Monday, 09/03/18 | Wednesday, 09/05/18 |
51 – Peoria, IL | Monday, 09/03/18 | Tuesday, 09/04/18 |
58 – Mobile, AL | Monday, 09/03/18 | Wednesday, 09/05/18 |
63 – Nashville, TN | Monday, 09/03/18 | Friday, 08/31/18 |
67 – Wichita, KS | Monday, 09/03/18 | Wednesday, 09/05/18 |
87 – Savannah, GA | Monday, 09/03/18 | Wednesday, 09/05/18 |
94 – Albany, NY | Monday, 09/03/18 | Wednesday, 09/05/18 |
102 – Baltimore, MD | Monday, 09/03/18 | Friday, 08/31/18 |
105 – Miami Central, FL | Monday, 09/03/18 | Wednesday, 09/05/18 |
107 – Atlanta East, GA | Monday, 09/03/18 | Thursday, 08/30/18 |
110 – Honolulu, HI | Monday, 09/03/18 | Wednesday, 09/05/18 |
112 – Cleveland West, OH | Monday, 09/03/18 | Thursday, 08/30/18 |
115 – Lexington East, KY | Monday, 09/03/18 | Thursday, 08/30/18 |
122 – Billings, MT | Monday, 09/03/18 | Wednesday, 09/05/18 |
127 – York Haven, PA | Monday, 09/03/18 | Thursday, 08/30/18 |
131 – Jacksonville East, FL | Monday, 09/03/18 | Thursday, 08/30/18 |
134 – Portland South, OR | Monday, 09/03/18 | Wednesday, 09/05/18 |
141 – Sikeston, MO | Monday, 09/03/18 | Wednesday, 09/05/18 |
144 – Greer, SC | Monday, 09/03/18 | Thursday, 08/30/18 |
152 – Fort Wayne, IN | Monday, 09/03/18 | Thursday, 08/30/18 |
153 – Orlando North, FL | Monday, 09/03/18 | Wednesday, 09/05/18 |
156 – Wheeling, IL | Monday, 09/03/18 | Wednesday, 09/05/18 |
167 – Hammond, IN | Monday, 09/03/18 | Wednesday, 09/05/18 |
188 – Ogden, UT | Monday, 09/03/18 | Wednesday, 09/05/18 |
193 – Denver South, CO | Monday, 09/03/18 | Wednesday, 09/05/18 |
201 – Toronto | Monday, 09/03/18 | Friday, 08/31/18 |
If you have further questions regarding any of these changes, please contact the relevant Copart location directly.