After years of anticipation, the Toyota Supra is back and better than ever! The all-new 2020 GR Supra is set to define the next generation of performance. With its intricate bodywork and head-turning LED headlights, the 2020 GR Supra is a work of art. The science behind the design is what makes this car a true masterpiece—even compared to its 1993 predecessor.
Here are some of the differences you’ll find between the 1993 Toyota Supra Turbo and the 2020 Toyota Supra, according to Car and Driver:
1993 Toyota Supra Turbo | 2020 Toyota Supra | |
Base Price | $40,890 | $50,920 |
Vehicle Type | Front-engined, rear- wheel drive, 2+2 passe-nger, 2-door coupe | Front-engined, rear- wheel drive, 2-passen-ger, 2-door coupe |
Engine Type | Twin-turbocharged an-d intercooled DOHC 24-valve inline-6, iron block and aluminum head, port fuel injecti-on | Turbocharged and inte-rcooled DOHC inline-6, aluminum block an-d head, direct fuel inje-ction |
Power | 320 hp @ 5600 rpm | 335 hp @ 6500 rpm |
Torque | 315 lb-ft @ 4000 rpm | 365 lb-ft @1600 rpm |
Transmission | 6-speed manual | 8-speed automatic with manual shifting mode |
Test Results | Zero to 60 mph: 4.6 sec Zero to 100 mph: 11.1 sec Zero to 130 mph: 19.9 sec Zero to 150 mph: 29.6 sec Rolling start, 5–60 mph: 5.9 sec Top gear, 30–50 mph: 13.1 sec Top gear, 50–70 mph: 8.1 sec Standing ¼-mile: 13.1 sec @ 109 mph Top speed: 160 mph Braking, 70–0 mph: 160 ft Roadholding, 300-ft- dia skidpad: 0.95 g | Zero to 60 mph: 3.8 sec Zero to 100 mph: 9.5 sec Zero to 130 mph: 17.4 sec Zero to 150 mph: 26.8 sec Rolling start, 5–60 mph: 4.6 sec Top gear, 30–50 mph: 2.5 sec Top gear, 50–70 mph: 2.8 sec Standing ¼-mile: 12.3 sec @ 113 mph Top speed (governor limited, mfr’s claim): 155 mph Braking, 70–0 mph: 148 ft Roadholding, 300-ft- dia skidpad: 1.07 g |
Check out some of Copart’s Toyota Supra inventory below:

- 1993 Toyota Supra Sport Roof
- Doc Type: MI – Cert of Title – Rebuilt Salvage
- Highlights: Run and Drive
- Primary Damage: Minor dents and scratches
- Odometer: 99,774 mi (EXEMPT)
- Engine: 3.0L 6

- 1990 Toyota Supra
- Doc Type: TX – Nonrepairable Title
- Highlights: Enhanced Vehicles
- Primary Damage: Burn-Engine
- Odometer: 0 mi (EXEMPT)
- Engine: 3.0L 6